Real-time network monitoring and incident management
Active Incidents
0
-5 from yesterday
Network Uptime
99.97%
+0.02% this month
Avg Resolution Time
5.15h
-0.6h improvement
Customers Affected
0
All incidents resolved
Core Network
All systems operational
Edge Services
Running smoothly
Data Centers
All locations online
External Connectivity
All peers connected
| Incident Details | Timeline | Impact | Assignment | Status | Actions |
|---|---|---|---|---|---|
INC-000000690 Escalated 400G DWDM Link Failure – SYD ⇌ BNE Two ETP devices were placed at SYD and BNE, connected via a 3rd-party (Telstra) 400G DWDM link. The link was affected due to an internal fiber failure in the 3rd-party wavelength provider's network, which caused statically mapped services (EVC) carried over 400G to be impacted. Critical Equinix SY3 - NextDC B2 | Started: 2025-06-19 13:40 UTC Duration: 22h 49m Ended: 2025-06-20 12:29 UTC | 3customers 3 OpsGenie alerts 2 correlated tickets | John Smith Telstra Wholesale | Resolved | |
TE Tunnel Flap – SYD Core Traffic Engineering tunnel experiencing intermittent flapping on SYD core router, causing brief service interruptions and traffic rerouting events. Major SYD Core Router | Started: 2025-06-21 02:15 UTC Duration: 50m Ended: 2025-06-21 03:05 UTC | 2customers 3 OpsGenie alerts 1 correlated tickets | Sarah Johnson Internal Ops | Resolved | |
LOS on Optics – BNE Aggregation Loss of Signal detected on optical interface at BNE aggregation switch, affecting single customer connection with automatic failover to backup path. Minor BNE agg-sw-02 | Started: 2025-06-22 07:00 UTC Duration: 1h 12m Ended: 2025-06-22 08:12 UTC | 1customers 3 OpsGenie alerts 0 correlated tickets | Mike Chen ACES | Resolved | |
INC-000000693 Escalated Pseudowire Drop on Customer EVC Customer Ethernet Virtual Circuit (EVC) experienced pseudowire session drop between SYD and BNE endpoints, causing Layer 2 connectivity loss. Major SYD-BNE Virtual Circuit | Started: 2025-06-23 11:42 UTC Duration: 48m Ended: 2025-06-23 12:30 UTC | 1customers 3 OpsGenie alerts 1 correlated tickets | Lisa Wong ACES | Resolved | |
BFD & ISIS Adjacency Flap Bidirectional Forwarding Detection (BFD) and ISIS adjacency experiencing intermittent flapping on BNE border router, causing routing instability. Major bdr03-ipt-20wharfs-bne | Started: 2025-06-24 01:20 UTC Duration: 40m Ended: 2025-06-24 02:00 UTC | 2customers 3 OpsGenie alerts 1 correlated tickets | Alex Rodriguez Internal Ops | Resolved |
INC-000000694 resolved
2 minutes ago by Alex Rodriguez
INC-000000693 resolved
1 hour ago by Lisa Wong
OpsGenie alert acknowledged
2 hours ago
Network health check completed
3 hours ago